| Meal | Daily (₹) |
|---|---|
| Overnight Oat Bowl | ₹92 – 122 |
| 100g Paneer + Dahi | ₹53 – 66 |
| Amla | ₹5 – 10 |
| 100g Paneer + Banana | ₹53 – 65 |
| Dinner | ₹28 – 43 |
| Daily Total | ₹231 – 306 |
| Meal | Daily (₹) |
|---|---|
| Overnight Oat Bowl | ₹92 – 122 |
| 200g Paneer + Dahi | ₹100 – 123 |
| Amla | ₹5 – 10 |
| Cosmix Shake + Banana | ₹74 – 84 |
| Dinner | ₹28 – 43 |
| Daily Total | ₹299 – 382 |
| Item | ₹/kg or unit |
|---|---|
| Rolled oats | ₹130–160/kg |
| Amul Toned milk | ₹48–58/L |
| Makhana | ₹900–1,200/kg |
| Almonds | ₹600–800/kg |
| Walnuts | ₹1,200–1,600/kg |
| Pumpkin seeds | ₹500–650/kg |
| Sunflower seeds | ₹220–280/kg |
| Watermelon seeds | ₹280–350/kg |
| Flax seeds | ₹150–200/kg |
| Sesame seeds | ₹150–200/kg |
| Peanuts | ₹100–120/kg |
| Kishmish | ₹250–350/kg |
| Milky Mist HP Paneer 200g | ₹95–115/pack |
| Cosmix Protein 1kg | ₹1,800–1,994 |
| Soy chunks (Nutrela) | ₹100–120/kg |
| Wheat atta | ₹40–55/kg |
Without supplement: ~2,331 kcal — ~220 kcal below 2,550 target. Add 5th roti (+110 kcal) and 10g almonds to oats (+65 kcal) → ~2,506.
Paneer split: Same 200g pack, 100g at lunch + 100g post-workout. Keep second half in box, eat within 30 min of finishing sets.
Acne: Whey (Nakpro) spikes IGF-1. Pea isolate (Nutrabay) likely triggered via additives or sensitivity. Paneer = same protein, whole-food form, fat slows absorption → gentler response. If paneer also causes breakouts, switch post-workout to sattu + banana.
With Cosmix: ~2,475 kcal — ~75 kcal below target. Close enough. Add 10g almonds to oats if you want precision.
Monitor skin 2–3 weeks on Cosmix. Pea + rice blend with no artificial additives. If acne returns → switch to "Without Supplement" tab immediately.
Vitamin D — supplement 1000–2000 IU daily (₹5–8) or 15–20 min morning sun before 10 AM.
Vitamin A — carrot, pumpkin, sweet potato, or spinach sabji 3–4× per week.
Soy chunks doubled to 40g dry (+10g P for ₹2/day). Hot water 15 min, squeeze well.
Water — 3.5–4L daily. More on gym days.
Dahi — set from Amul Toned milk at home. Cheaper, no preservatives.
Estimates from USDA & IFCT data. Delhi prices 2025–26. Per-ingredient macros are approximate — individual totals may not sum exactly to meal totals due to rounding.
Without supp: P 24% · F 33% · C 44% | With supp: P 26% · F 31% · C 43%