| Meal | Daily (₹) |
|---|---|
| Overnight Oat Bowl | ₹92 – 122 |
| 200g Paneer + Banana + Dahi | ₹102 – 124 |
| Amla | ₹5 – 10 |
| Soy + Banana + Dahi | ₹12 – 17 |
| Dinner (besan-atta rotis) | ₹22 – 35 |
| Daily Total | ₹233 – 308 |
| Meal | Daily (₹) |
|---|---|
| Overnight Oat Bowl | ₹92 – 122 |
| 200g Paneer + Banana + Dahi | ₹102 – 124 |
| Amla | ₹5 – 10 |
| Cosmix Shake + Banana | ₹74 – 84 |
| Dinner (besan-atta rotis) | ₹22 – 35 |
| Daily Total | ₹295 – 375 |
| Item | ₹/kg or unit |
|---|---|
| Rolled oats | ₹130–160/kg |
| Amul Toned milk | ₹48–58/L |
| Makhana | ₹900–1,200/kg |
| Almonds | ₹600–800/kg |
| Walnuts | ₹1,200–1,600/kg |
| Pumpkin seeds | ₹500–650/kg |
| Sunflower seeds | ₹220–280/kg |
| Watermelon seeds | ₹280–350/kg |
| Flax seeds | ₹150–200/kg |
| Sesame seeds | ₹150–200/kg |
| Peanuts | ₹100–120/kg |
| Kishmish | ₹250–350/kg |
| Milky Mist HP Paneer 200g | ₹95–115/pack |
| Cosmix Protein 1kg | ₹1,800–1,994 |
| Soy chunks (Nutrela) | ₹100–120/kg |
| Wheat atta | ₹40–55/kg |
| Besan (chana dal flour) | ₹70–100/kg |
| Bananas | ₹5–7/pc |
Without supplement: ~2,444 kcal — ~106 below 2,550 target. Close enough. Add 10g almonds to oat bowl (+65 kcal) if you want precision.
Paneer: Full 200g pack at lunch — no more splitting between meals. Eat within 2 hrs of opening for freshness.
With Cosmix: ~2,411 kcal — ~140 below target. Add 10g almonds to oat bowl (+65 kcal) → ~2,476. Close enough.
Monitor skin 2–3 weeks on Cosmix. Pea + rice blend with no artificial additives. If acne returns → switch to "Without Supplement" tab immediately.
Besan-atta rotis: 50% besan + 50% atta. Pre-mix a month's worth in a dabba. If besan taste is too strong, start at 30:70 and increase gradually.
2 bananas/day: 1 with paneer at lunch, 1 post-workout. Buy a dozen weekly — they ripen through the week. Keep at room temp.
Soy chunks post-workout: 40g dry → hot water 15 min → squeeze well → eat with dahi. Complete protein, zero acne risk.
Vitamin D — supplement 1000–2000 IU daily (₹5–8) or 15–20 min morning sun before 10 AM.
Vitamin A — carrot, pumpkin, sweet potato, or spinach sabji 3–4× per week.
Water — 3.5–4L daily. More on gym days.
Dahi — set from Amul Toned milk at home. ~135g total/day across meals. Cheaper, no preservatives.
Estimates from USDA & IFCT data. Delhi prices 2025–26. Per-ingredient macros are approximate — individual totals may not sum exactly to meal totals due to rounding.
Without supp: P 24% · F 33% · C 45% | With supp: P 25% · F 32% · C 45%
| Ingredient | Daily | Monthly | Used in | Est. ₹ |
|---|---|---|---|---|
| Rolled oats | 65g | 2 kg | Oat bowl | 260–320 |
| Makhana | 20g | 600g | Oat bowl | 540–720 |
| Flax seeds | 20g | 600g | Oat bowl | 90–120 |
| Watermelon seeds | 18g | 540g | Oat bowl | 150–190 |
| Peanuts | 10g | 300g | Oat bowl | 30–36 |
| Sunflower seeds | 18g | 540g | Oat bowl | 120–150 |
| Pumpkin seeds | 18g | 540g | Oat bowl | 270–350 |
| Walnuts (kernels) | 10g | 300g | Oat bowl | 360–480 |
| Almonds | 22g | 660g | Oat bowl | 400–530 |
| Kishmish | 20g | 600g | Oat bowl | 150–210 |
| White sesame seeds | 18g | 540g | Oat bowl | 80–108 |
| Soy chunks (Nutrela) | 40g | 1.2 kg | Post-workout | 120–144 |
| Besan (chana dal flour) | 65g | 2 kg | Dinner rotis | 140–200 |
| Wheat atta | 65g | 2 kg | Dinner rotis | 80–110 |
| Dry Goods Subtotal | ₹2,770–3,658 | |||
| Ingredient | Daily | Weekly | Monthly | Est. ₹/mo |
|---|---|---|---|---|
| Amla | 1 pc (~50g) | 350g (~7 pcs) | 1.5 kg | 150–300 |
| Bananas | 2 medium | 14 (buy 1.5 dozen) | ~60 pcs | 300–420 |
| Mixed veg (sabji) | ~200g | 1.4 kg | ~6 kg | 360–600 |
| Weekly Produce Subtotal | ₹810–1,320/mo | |||
| Ingredient | Daily | Monthly | Buy cycle | Est. ₹/mo |
|---|---|---|---|---|
| Amul Toned milk (blue) | ~350ml | ~10.5 L | Daily / every 2 days | 500–610 |
| Milky Mist HP Paneer (200g) | 1 pack | 30 packs | Every 1–2 days | 2,850–3,450 |
| Dairy Subtotal | ₹3,350–4,060/mo | |||
| Ingredient | Daily | Monthly | Buy cycle | Est. ₹/mo |
|---|---|---|---|---|
| Cosmix No-Nonsense Plant Protein (1kg) | 1 scoop (38g) | ~1.14 kg | Once a month | 1,800–1,994 |
| Category | Monthly (₹) |
|---|---|
| Dry goods (monthly stock) | ₹2,770–3,658 |
| Fresh produce (weekly stock) | ₹810–1,320 |
| Dairy & paneer (daily stock) | ₹3,350–4,060 |
| Grand Total | ₹6,930–9,038 |
| Category | Monthly (₹) |
|---|---|
| Dry goods (monthly stock) | ₹2,770–3,658 |
| Fresh produce (weekly stock) | ₹810–1,320 |
| Dairy & paneer (daily stock) | ₹3,350–4,060 |
| Cosmix protein | ₹1,800–1,994 |
| Grand Total | ₹8,730–11,032 |
Paneer is ~35% of cost. If budget is tight, substitute lunch paneer with moong dal + dahi on 2–3 days/week — saves ₹30–40/day while only dropping ~10g protein.
Buy seeds in bulk. 1 kg packs from BigBasket, Amazon, or Chandni Chowk wholesale are 15–20% cheaper than 250g pouches from kirana.
Besan quality matters. Buy fresh besan from a local chakki if possible — tastes better and no adulteration risk vs packaged. Store airtight — besan goes rancid faster than atta.
Check expiry dates on makhana and paneer — both go bad fast. Makhana should be crisp, not chewy.
Dahi at home — set from Amul Toned milk. ₹3–4/day vs ₹12–15 for store-bought. Starter culture from previous batch.
Seasonal savings: Amla is cheapest Nov–Apr. Stock frozen amla for summer months. Bananas and mixed veg rotate with season — buy whatever is cheapest that week.
Quantities based on 30 days. Round up when buying — better to have buffer than run out mid-week. Delhi market prices 2025–26.