| Meal | Daily (₹) |
|---|---|
| Overnight Oat Bowl | ₹92 – 122 |
| 100g Paneer + Dahi | ₹53 – 66 |
| Amla | ₹5 – 10 |
| 100g Paneer + Banana | ₹53 – 65 |
| Dinner | ₹28 – 43 |
| Daily Total | ₹231 – 306 |
| Meal | Daily (₹) |
|---|---|
| Overnight Oat Bowl | ₹92 – 122 |
| 200g Paneer + Dahi | ₹100 – 123 |
| Amla | ₹5 – 10 |
| Cosmix Shake + Banana | ₹74 – 84 |
| Dinner | ₹28 – 43 |
| Daily Total | ₹299 – 382 |
| Item | ₹/kg or unit |
|---|---|
| Rolled oats | ₹130–160/kg |
| Amul Toned milk | ₹48–58/L |
| Makhana | ₹900–1,200/kg |
| Almonds | ₹600–800/kg |
| Walnuts | ₹1,200–1,600/kg |
| Pumpkin seeds | ₹500–650/kg |
| Sunflower seeds | ₹220–280/kg |
| Watermelon seeds | ₹280–350/kg |
| Flax seeds | ₹150–200/kg |
| Sesame seeds | ₹150–200/kg |
| Peanuts | ₹100–120/kg |
| Kishmish | ₹250–350/kg |
| Milky Mist HP Paneer 200g | ₹95–115/pack |
| Cosmix Protein 1kg | ₹1,800–1,994 |
| Soy chunks (Nutrela) | ₹100–120/kg |
| Wheat atta | ₹40–55/kg |
Without supplement: ~2,331 kcal — ~220 kcal below 2,550 target. Add 5th roti (+110 kcal) and 10g almonds to oats (+65 kcal) → ~2,506.
Paneer split: Same 200g pack, 100g at lunch + 100g post-workout. Keep second half in box, eat within 30 min of finishing sets.
Acne: Whey (Nakpro) spikes IGF-1. Pea isolate (Nutrabay) likely triggered via additives or sensitivity. Paneer = same protein, whole-food form, fat slows absorption → gentler response. If paneer also causes breakouts, switch post-workout to sattu + banana.
With Cosmix: ~2,475 kcal — ~75 kcal below target. Close enough. Add 10g almonds to oats if you want precision.
Monitor skin 2–3 weeks on Cosmix. Pea + rice blend with no artificial additives. If acne returns → switch to "Without Supplement" tab immediately.
Vitamin D — supplement 1000–2000 IU daily (₹5–8) or 15–20 min morning sun before 10 AM.
Vitamin A — carrot, pumpkin, sweet potato, or spinach sabji 3–4× per week.
Soy chunks doubled to 40g dry (+10g P for ₹2/day). Hot water 15 min, squeeze well.
Water — 3.5–4L daily. More on gym days.
Dahi — set from Amul Toned milk at home. Cheaper, no preservatives.
Estimates from USDA & IFCT data. Delhi prices 2025–26. Per-ingredient macros are approximate — individual totals may not sum exactly to meal totals due to rounding.
Without supp: P 24% · F 33% · C 44% | With supp: P 26% · F 31% · C 43%
| Ingredient | Daily | Monthly | Used in | Est. ₹ |
|---|---|---|---|---|
| Rolled oats | 65g | 2 kg | Oat bowl | 260–320 |
| Makhana | 20g | 600g | Oat bowl | 540–720 |
| Flax seeds | 20g | 600g | Oat bowl | 90–120 |
| Watermelon seeds | 18g | 540g | Oat bowl | 150–190 |
| Peanuts | 10g | 300g | Oat bowl | 30–36 |
| Sunflower seeds | 18g | 540g | Oat bowl | 120–150 |
| Pumpkin seeds | 18g | 540g | Oat bowl | 270–350 |
| Walnuts (kernels) | 10g | 300g | Oat bowl | 360–480 |
| Almonds | 22g | 660g | Oat bowl | 400–530 |
| Kishmish | 20g | 600g | Oat bowl | 150–210 |
| White sesame seeds | 18g | 540g | Oat bowl | 80–108 |
| Soy chunks (Nutrela) | 40g | 1.2 kg | Dinner | 120–144 |
| Wheat atta | 140g | ~5 kg bag | Dinner (4 rotis) | 200–275 |
| Dry Goods Subtotal | ₹2,770–3,630 | |||
| Ingredient | Daily | Weekly | Monthly | Est. ₹/mo |
|---|---|---|---|---|
| Amla | 1 pc (~50g) | 350g (~7 pcs) | 1.5 kg | 150–300 |
| Bananas | 1 medium | 7 (buy a dozen) | ~30 pcs | 150–210 |
| Mixed veg (sabji) | ~200g | 1.4 kg | ~6 kg | 360–600 |
| Weekly Produce Subtotal | ₹660–1,110/mo | |||
| Ingredient | Daily | Monthly | Buy cycle | Est. ₹/mo |
|---|---|---|---|---|
| Amul Toned milk (blue) | ~350ml | ~10.5 L | Daily / every 2 days | 500–610 |
| Milky Mist HP Paneer (200g) | 1 pack | 30 packs | Every 1–2 days | 2,850–3,450 |
| Dairy Subtotal | ₹3,350–4,060/mo | |||
| Ingredient | Daily | Monthly | Buy cycle | Est. ₹/mo |
|---|---|---|---|---|
| Cosmix No-Nonsense Plant Protein (1kg) | 1 scoop (38g) | ~1.14 kg | Once a month | 1,800–1,994 |
| Category | Monthly (₹) |
|---|---|
| Dry goods (monthly stock) | ₹2,770–3,630 |
| Fresh produce (weekly stock) | ₹660–1,110 |
| Dairy & paneer (daily stock) | ₹3,350–4,060 |
| Grand Total | ₹6,780–8,800 |
| Category | Monthly (₹) |
|---|---|
| Dry goods (monthly stock) | ₹2,770–3,630 |
| Fresh produce (weekly stock) | ₹660–1,110 |
| Dairy & paneer (daily stock) | ₹3,350–4,060 |
| Cosmix protein | ₹1,800–1,994 |
| Grand Total | ₹8,580–10,794 |
Paneer is 40% of cost. If budget is tight, substitute lunch paneer with moong dal + dahi on 2–3 days/week — saves ₹30–40/day while only dropping ~10g protein.
Buy seeds in bulk. 1 kg packs from BigBasket, Amazon, or Chandni Chowk wholesale are 15–20% cheaper than 250g pouches from kirana.
Check expiry dates on makhana and paneer — both go bad fast. Makhana should be crisp, not chewy.
Dahi at home — set from Amul Toned milk. ₹3–4/day vs ₹12–15 for store-bought. Starter culture from previous batch.
Seasonal savings: Amla is cheapest Nov–Apr. Stock frozen amla for summer months. Mixed veg rotates with season — buy whatever is cheapest that week.
Quantities based on 30 days. Round up when buying — better to have buffer than run out mid-week. Delhi market prices 2025–26.